Approx. Rs 30,000 / EACHGet Latest Price
Product Details:Minimum Order Quantity | 1 EACH |
Material | Mild Steel and PVC |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220/380/415 V |
Power | 0.25 KW |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Packaging |
Voltage | 220 V |
Material | Carbon steel |
Load Capacity | 60 kg/m |
Power Source | Electric |
We specialize in offering a wide range of Modular Belt Conveyors. These are manufactured using unmatched quality components which are sourced from trustworthy vendors of the industry. Owing to its rugged construction and effective performance, these devices are extensively preferred by various numbers of clients. Our Modular Belt Conveyors are very easy to install and operate.
Features:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging |
Material Handling Capacity | 50TO100KG |
Type | BELT CONVEYOR |
Capacity | 50 to 100 (kg/feet), 1 to 50 (kg/feet) |
Material | M.S,SS304 |
Belt Material | PVC,PU |
Surface | PAINTING/ BUFFING |
Belt Width | 650 mm |
Voltage | 220/380 V |
Belt Thickness | 1.5 mm/2 mm |
Electricity Consumption (Kw) | 0.75 - 2.2 kW |
Angle | 90 Degree |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging |
Material Handling Capacity | 50 KG |
Type | KNIFE EDGE BELT CONVEYOR |
Capacity | 1 to 50 (kg/feet) |
Material | Stainless Steel |
Belt Material | PVC,PU |
Surface | Polished |
Structure | MILD STEEL,STAIN LESS STEEL |
Belt Type | PLAIN TOP |
Belt Width | 300/400/500 mm |
Voltage | 220/380 V |
Frequency | 50 Hz |
Electricity Consumption (Kw) | 0.75 - 2.2 kW |
Additional Information:
Product Price :Get Latest Price
Product Details:Belt Width | 300/400/500 mm |
Voltage | 220/380 V |
Type Of Drive | Motor Drive |
Frequency | 50 Hz |
Electricity Consumption (Kw) | 0.75 - 2.2 kW |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Type | Belt |
Material | Mild Steel |
Speed | 1-2 m/s |
Features | Fire Resistant |
Belt Width | 220-400 mm |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power | 0.75 - 4 kW |
Keeping in mind the precise demands of clients, we offer a wide range of High Speed Belt Conveyors. These are manufactured from first grade components and using advance technologies. Owing to its robustness and consistent performance, our conveyors are extensively recommended by various numbers of clients. One can avail our devices at feasible prices.
A high-speed belt conveyor usually depends on an electric powered motor, tools container and coupling. A most important benefit of high-speed belt conveyors is decreased weight of fabric per unit size of the conveyor. This decrease weight of fabric decreases the measurement and weight of load-bearing components and components.
Features:
Product Price :Get Latest Price
Product Details:Material Handling Capacity | 50-100 kg per feet |
Length | 10-20 feet |
Voltage | 220 V |
Belt Width | 3.4-6 ft |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging |
Material Handling Capacity | 1 KG TO 500 KG |
Type | FLAT BELT CONVEYORS |
Belt Material | PVC,PU,ROUGH TOP,ETC |
Structure | M.S,SS 304,SS,ALUMINIUM |
Belt Type | PLAIN,ROUGH TOP,NON STICK,ANTI-STATICS |
Length | 0.5 METER TO 40 METERS |
Height Of Conveyor | UP TO 5 METER |
Belt Width | 500 mm |
Voltage | 415 V |
Frequency | 50 Hz |
Belt Thickness | 3 mm |
Electricity Consumption (Kw) | 0.75 - 2.2 kW |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Steel |
Material Handling Capacity | 1-50 kg per feet,50-100 kg per feet |
Voltage | 220 V |
Power | 0.25 KW |
Frequency | 50 Hz |
Phase Type | Single Phase/3 phase |
Belt Color | Black |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Aluminium |
Capacity | 1 to 50 (kg/feet) |
Frequency | 50 Hz |
Power | 2.2 kW |
Rated voltage | 380 V |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging |
Material Handling Capacity | 50/feet |
Type | FLAT BELT CONVEYOR |
Belt Material | PVC,PU |
Structure | MILD STEEL,STAINLESS STEEL,ALUMINIUM |
Belt Type | PLAIN,ROUGH TOP |
Length | UP TO 50 METERS |
Height Of Conveyor | UP TO 2500 MM |
Voltage | 380 V |
Power | 2.2 kW |
Frame Material | Mild Steel |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Packaging Industry |
Voltage | 220 V/380 V |
Power | 0.4 kW - 3.75 kW |
Materials of Belt | PVC, PP |
Enriched with vast industrial experience, we are involved in offering a qualitative range of Floor to Floor Belt Conveyors. These are praised for their excellent service life, dimensional accuracy and consistent performance. Our devices are compact in size and admired for consistent performance. We properly quality check these devices on various parameters to offer defect free range at clients’ end.
Features:
Product Details:
Conveyor Type | Belt |
Capacity | 50 Kg/Feet |
Speed | 60 m/min |
Length | 40-60 Feet |
Application/Usage | Warehouses |
Material | Mild Steel |
Automation Grade | Semi-automatic |
Inclination | Inclined, Horizontal |
Country of Origin | Made in India |
Explore More Products
© Specific Conveyors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited