Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | MODULAR/PLASTIC BELT CONVEYOR |
| Length | 20-40 feet, 60-100 feet, 40-60 feet, 1-10 feet, 10-20 feet |
| Material | MILD STEEL, Aluminium, Stainless Steel |
| Capacity | 1-50 kg per feet |
| Surface | POWDER COATING/ BUFFING |
| Operating Speed | 3-4 m/s, 1-2 m/s |
| Belt Material | PVC, POLYACETHLINE |
| Automation Grade | Automatic |
| Power | 1.5 kW |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 380 V |
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.55 KW |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220/380/415 V |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel and SS |
| Voltage | 220/380 V |
| Frequency | 50 Hz |
| Power | 0.5 KW |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Driven Type | Electric |
| Usage/Application | 100 |
| Material | Stainless Steel |
| Capacity | 1 to 50 (kg/feet) |
| Belt Material | POM,PP |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power | 1.5 kW |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Packaging |
| Material Handling Capacity | 800 KG / HOUR |
| Thickness | 6 - 12 |
| Material | MILD STEEL,STAIN LESS STEEL,ALUMINIUM |
| Belt Material | POM,PP |
| Belt Type | FLAT,CLEATED,GRIPPER,ROUG TOP,PERFERATED |
| Length | UP TO 40 FEET |
| Frequency | 50 Hz |
| Voltage | 220/380 V |
| Power | 1.5 kW |
| Power Source | Electric |
Additional Information:
Explore More Products
© Specific Conveyors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited